Statistics by Countries | |
---|---|
Russia | 7074 |
4589 | |
Ukraine | 1422 |
Belarus | 305 |
Kazakhstan | 142 |
Germany | 94 |
India | 64 |
Latvia | 51 |
United States of America | 46 |
Moldova | 42 |
Israel | 37 |
Canada | 33 |
Estonia | 22 |
United Kingdom | 18 |
Italy | 17 |
Lithuania | 17 |
Czech Republic | 17 |
France | 17 |
Kyrgyzstan | 16 |
Armenia | 15 |
Spain | 12 |
Finland | 11 |
Turkey | 10 |
Azerbaijan | 9 |
Austria | 8 |
Poland | 8 |
Greece | 8 |
Uzbekistan | 8 |
Australia | 7 |
Bulgaria | 7 |
Sweden | 7 |
Switzerland | 6 |
Georgia | 6 |
Thailand | 5 |
Cyprus | 5 |
Netherlands | 5 |
Denmark | 4 |
Norway | 4 |
Belgium | 4 |
Egypt | 4 |
Ecuador | 3 |
Japan | 3 |
Brazil | 3 |
China | 3 |
Nepal | 2 |
Hungary | 2 |
Slovenia | 2 |
Slovak Republic | 2 |
Turkmenistan | 2 |
Iraq | 2 |
Nigeria | 2 |
Philippines | 2 |
Serbia | 2 |
Lebanon | 2 |
Malaysia | 2 |
Yugoslavia | 1 |
Tajikistan | 1 |
Kuwait | 1 |
Mongolia | 1 |
Romania | 1 |
New Zealand | 1 |
Brunei | 1 |
Angola | 1 |
Mauritania | 1 |
Bahamas | 1 |
Albania | 1 |
Malta | 1 |
Iran | 1 |
Gambia | 1 |
Bangladesh | 1 |
Taiwan | 1 |
Portugal | 1 |
Morocco | 1 |
United Arab Emirates | 1 |
Indonesia | 1 |
Sudan | 1 |
Singapore | 1 |
Croatia | 1 |
Algeria | 1 |
Argentina | 1 |
North Korea | 1 |
Family status | |
---|---|
Single / Unmarried | 5919 |
Does not matter | 4330 |
Divorced | 3052 |
Virgin | 440 |
Widow | 349 |
In relationship | 146 |
Level of spiritual education | |
---|---|
Does not matter | 7788 |
I know enough | 2409 |
I know a little, read some literature | 2351 |
I know a lot, studied a lot of literature | 655 |
I Don`t know much | 550 |
Deep understanding in culture and scriptures, spiritual realizations | 483 |
Your natural eye color | |
---|---|
Does not matter | 5028 |
Brown | 2771 |
Blue | 2014 |
Green | 1598 |
Grey | 1300 |
Greyish-Green | 1194 |
Amber | 331 |
Intimacy preference | |
---|---|
Does not matter | 7331 |
It`s an integral part of healthy, happy relationship | 4756 |
It`s an important area of life | 1044 |
It`s not that important | 825 |
It`s only for conceiving children | 280 |
Education | |
---|---|
Does not matter | 7161 |
University | 4402 |
College | 1388 |
Two or more Universities | 768 |
School-Secondary | 212 |
School- Primary | 146 |
Masters degree | 97 |
Doctor | 62 |
Smoking | |
---|---|
No, I never smoked | 9496 |
Does not matter | 3539 |
No, I stopped smoking | 494 |
Yes, I smoke | 357 |
Yes, I smoke but seldomly | 350 |
Alcohol | |
---|---|
No and never did | 8457 |
Does not matter | 3784 |
Yes, I drink but seldomly | 1695 |
No, I stopped drinking | 275 |
Yes, I drink alcohol | 25 |
Cows milk | |
---|---|
Does not matter | 6379 |
I drink but seldomly | 3464 |
I drink | 3247 |
I don`t drink (it does not digest) | 1146 |
Zodiac sign | |
---|---|
Cancer | 1308 |
Leo | 1254 |
Taurus | 1242 |
Gemini | 1238 |
Aries | 1192 |
Aquarius | 1191 |
Capricorn | 1181 |
Pisces | 1173 |
Libra | 1154 |
Virgo | 1132 |
Sagittarius | 1129 |
Scorpion | 1042 |
Children | |
---|---|
Does not matter | 5688 |
No children | 5352 |
One child | 2046 |
Two children | 928 |
Three chldren | 166 |
More then three children | 56 |
Religious background | |
---|---|
Does not matter | 8055 |
CHRISTIANITY | 2291 |
PAGANISM | 1231 |
HINDUISM | 1123 |
ESOTERICISM | 657 |
EASTERN OR ASIAN WISDOM | 586 |
BUDDHISM | 196 |
ISLAM | 76 |
JUDAISM | 21 |
Meat products | |
---|---|
Does not matter | 6389 |
No, I do not | 4076 |
Yes I eat meat | 2377 |
Yes, only fish and eggs | 1053 |
Yes, except cows meat | 341 |