Statistics by Countries | |
---|---|
Russia | 9222 |
6751 | |
Ukraine | 1516 |
Belarus | 391 |
Kazakhstan | 172 |
India | 130 |
Germany | 129 |
United States of America | 65 |
Latvia | 60 |
Moldova | 50 |
Israel | 40 |
Canada | 39 |
Estonia | 30 |
Lithuania | 28 |
Italy | 27 |
France | 25 |
United Kingdom | 25 |
Armenia | 18 |
Spain | 17 |
Czech Republic | 16 |
Kyrgyzstan | 16 |
Poland | 14 |
Finland | 14 |
Austria | 13 |
Uzbekistan | 12 |
Turkey | 11 |
Netherlands | 11 |
Australia | 11 |
Georgia | 11 |
Azerbaijan | 10 |
Sweden | 10 |
Egypt | 10 |
Switzerland | 10 |
Greece | 9 |
Bulgaria | 9 |
Algeria | 7 |
Japan | 5 |
Cyprus | 5 |
China | 5 |
Thailand | 4 |
Norway | 4 |
Belgium | 4 |
Tunisia | 4 |
Hungary | 4 |
Slovak Republic | 3 |
Ireland | 3 |
Denmark | 3 |
Iraq | 3 |
United Arab Emirates | 3 |
Ecuador | 3 |
Brazil | 2 |
South Korea | 2 |
Indonesia | 2 |
Nigeria | 2 |
Serbia | 2 |
Philippines | 2 |
Malaysia | 2 |
Argentina | 2 |
Lebanon | 2 |
Slovenia | 2 |
Nepal | 2 |
Bahamas | 1 |
Angola | 1 |
Mauritania | 1 |
Albania | 1 |
Mexico | 1 |
Gambia | 1 |
Iran | 1 |
Bosnia and Herzegovina | 1 |
Bangladesh | 1 |
Portugal | 1 |
Turkmenistan | 1 |
Iceland | 1 |
Ethiopia | 1 |
Bolivia | 1 |
Morocco | 1 |
Singapore | 1 |
Sudan | 1 |
Croatia | 1 |
North Korea | 1 |
Tajikistan | 1 |
Yugoslavia | 1 |
Kuwait | 1 |
Mongolia | 1 |
Brunei | 1 |
Romania | 1 |
New Zealand | 1 |
Family status | |
---|---|
Does not matter | 7150 |
Single / Unmarried | 6816 |
Divorced | 3918 |
Virgin | 552 |
Widow | 428 |
In relationship | 166 |
Level of spiritual education | |
---|---|
Does not matter | 11228 |
I know enough | 2903 |
I know a little, read some literature | 2789 |
I know a lot, studied a lot of literature | 827 |
I Don`t know much | 654 |
Deep understanding in culture and scriptures, spiritual realizations | 629 |
Your natural eye color | |
---|---|
Does not matter | 7865 |
Brown | 3362 |
Blue | 2458 |
Green | 1936 |
Grey | 1548 |
Greyish-Green | 1451 |
Amber | 410 |
Intimacy preference | |
---|---|
Does not matter | 10561 |
It`s an integral part of healthy, happy relationship | 5852 |
It`s an important area of life | 1323 |
It`s not that important | 965 |
It`s only for conceiving children | 329 |
Education | |
---|---|
Does not matter | 9927 |
University | 5613 |
College | 1756 |
Two or more Universities | 1048 |
School-Secondary | 264 |
School- Primary | 188 |
Masters degree | 151 |
Doctor | 83 |
Smoking | |
---|---|
No, I never smoked | 11340 |
Does not matter | 6223 |
No, I stopped smoking | 585 |
Yes, I smoke | 444 |
Yes, I smoke but seldomly | 438 |
Alcohol | |
---|---|
No and never did | 10046 |
Does not matter | 6532 |
Yes, I drink but seldomly | 2074 |
No, I stopped drinking | 347 |
Yes, I drink alcohol | 31 |
Cows milk | |
---|---|
Does not matter | 9702 |
I drink but seldomly | 4122 |
I drink | 3736 |
I don`t drink (it does not digest) | 1470 |
Zodiac sign | |
---|---|
Cancer | 1719 |
Gemini | 1707 |
Leo | 1697 |
Taurus | 1687 |
Capricorn | 1611 |
Pisces | 1571 |
Aquarius | 1565 |
Aries | 1548 |
Virgo | 1534 |
Libra | 1516 |
Sagittarius | 1506 |
Scorpion | 1369 |
Children | |
---|---|
Does not matter | 8384 |
No children | 6495 |
One child | 2576 |
Two children | 1246 |
Three chldren | 244 |
More then three children | 85 |
Religious background | |
---|---|
Does not matter | 11505 |
CHRISTIANITY | 2761 |
HINDUISM | 1530 |
PAGANISM | 1377 |
ESOTERICISM | 799 |
EASTERN OR ASIAN WISDOM | 691 |
BUDDHISM | 233 |
ISLAM | 104 |
JUDAISM | 30 |
Meat products | |
---|---|
Does not matter | 9404 |
No, I do not | 4884 |
Yes I eat meat | 3022 |
Yes, only fish and eggs | 1250 |
Yes, except cows meat | 470 |