Statistics by Countries | |
---|---|
Russia | 9354 |
6802 | |
Ukraine | 1516 |
Belarus | 397 |
Kazakhstan | 173 |
India | 136 |
Germany | 134 |
United States of America | 68 |
Latvia | 61 |
Moldova | 54 |
Canada | 40 |
Israel | 40 |
Estonia | 31 |
Lithuania | 29 |
Italy | 28 |
United Kingdom | 27 |
France | 26 |
Armenia | 19 |
Spain | 18 |
Kyrgyzstan | 17 |
Czech Republic | 16 |
Finland | 15 |
Poland | 15 |
Sweden | 13 |
Austria | 13 |
Uzbekistan | 12 |
Georgia | 12 |
Netherlands | 11 |
Australia | 11 |
Turkey | 11 |
Azerbaijan | 10 |
Egypt | 10 |
Switzerland | 10 |
Greece | 9 |
Bulgaria | 9 |
Algeria | 7 |
Japan | 5 |
Cyprus | 5 |
Tunisia | 5 |
China | 5 |
Hungary | 5 |
Denmark | 4 |
United Arab Emirates | 4 |
Norway | 4 |
Belgium | 4 |
Thailand | 4 |
Ireland | 3 |
Iraq | 3 |
Indonesia | 3 |
Ecuador | 3 |
Slovenia | 3 |
Slovak Republic | 3 |
Brazil | 2 |
Morocco | 2 |
South Korea | 2 |
Singapore | 2 |
Nigeria | 2 |
Philippines | 2 |
Serbia | 2 |
Argentina | 2 |
Lebanon | 2 |
Malaysia | 2 |
Nepal | 2 |
Gambia | 1 |
Bangladesh | 1 |
Turkmenistan | 1 |
Iceland | 1 |
Portugal | 1 |
Ethiopia | 1 |
Bolivia | 1 |
Sudan | 1 |
Croatia | 1 |
North Korea | 1 |
Yugoslavia | 1 |
Tajikistan | 1 |
Kuwait | 1 |
Mongolia | 1 |
Romania | 1 |
New Zealand | 1 |
Brunei | 1 |
Angola | 1 |
Mauritania | 1 |
Bahamas | 1 |
Albania | 1 |
Mexico | 1 |
Iran | 1 |
Bosnia and Herzegovina | 1 |
Family status | |
---|---|
Does not matter | 7256 |
Single / Unmarried | 6880 |
Divorced | 3967 |
Virgin | 557 |
Widow | 436 |
In relationship | 167 |
Level of spiritual education | |
---|---|
Does not matter | 11358 |
I know enough | 2942 |
I know a little, read some literature | 2813 |
I know a lot, studied a lot of literature | 846 |
I Don`t know much | 654 |
Deep understanding in culture and scriptures, spiritual realizations | 650 |
Your natural eye color | |
---|---|
Does not matter | 7969 |
Brown | 3402 |
Blue | 2496 |
Green | 1955 |
Grey | 1564 |
Greyish-Green | 1457 |
Amber | 420 |
Intimacy preference | |
---|---|
Does not matter | 10698 |
It`s an integral part of healthy, happy relationship | 5926 |
It`s an important area of life | 1341 |
It`s not that important | 969 |
It`s only for conceiving children | 329 |
Education | |
---|---|
Does not matter | 10023 |
University | 5700 |
College | 1774 |
Two or more Universities | 1065 |
School-Secondary | 268 |
School- Primary | 192 |
Masters degree | 156 |
Doctor | 85 |
Smoking | |
---|---|
No, I never smoked | 11477 |
Does not matter | 6296 |
No, I stopped smoking | 590 |
Yes, I smoke | 454 |
Yes, I smoke but seldomly | 446 |
Alcohol | |
---|---|
No and never did | 10162 |
Does not matter | 6612 |
Yes, I drink but seldomly | 2104 |
No, I stopped drinking | 353 |
Yes, I drink alcohol | 32 |
Cows milk | |
---|---|
Does not matter | 9835 |
I drink but seldomly | 4174 |
I drink | 3765 |
I don`t drink (it does not digest) | 1489 |
Zodiac sign | |
---|---|
Cancer | 1748 |
Gemini | 1725 |
Taurus | 1709 |
Leo | 1708 |
Capricorn | 1628 |
Pisces | 1586 |
Aquarius | 1582 |
Aries | 1566 |
Virgo | 1552 |
Sagittarius | 1536 |
Libra | 1532 |
Scorpion | 1391 |
Children | |
---|---|
Does not matter | 8480 |
No children | 6574 |
One child | 2613 |
Two children | 1258 |
Three chldren | 252 |
More then three children | 86 |
Religious background | |
---|---|
Does not matter | 11614 |
CHRISTIANITY | 2808 |
HINDUISM | 1569 |
PAGANISM | 1384 |
ESOTERICISM | 813 |
EASTERN OR ASIAN WISDOM | 697 |
BUDDHISM | 239 |
ISLAM | 109 |
JUDAISM | 30 |
Meat products | |
---|---|
Does not matter | 9507 |
No, I do not | 4942 |
Yes I eat meat | 3076 |
Yes, only fish and eggs | 1261 |
Yes, except cows meat | 477 |