| Statistics by Countries | |
|---|---|
| Russia | 9500 |
| 6845 | |
| Ukraine | 1517 |
| Belarus | 402 |
| Kazakhstan | 175 |
| India | 142 |
| Germany | 133 |
| United States of America | 71 |
| Latvia | 63 |
| Moldova | 53 |
| Canada | 44 |
| Israel | 42 |
| Estonia | 31 |
| Lithuania | 29 |
| Italy | 27 |
| United Kingdom | 27 |
| France | 26 |
| Armenia | 19 |
| Spain | 18 |
| Czech Republic | 17 |
| Kyrgyzstan | 17 |
| Poland | 16 |
| Finland | 15 |
| Austria | 13 |
| Georgia | 13 |
| Uzbekistan | 12 |
| Netherlands | 12 |
| Turkey | 12 |
| Sweden | 12 |
| Australia | 11 |
| Switzerland | 11 |
| Greece | 10 |
| Azerbaijan | 10 |
| Egypt | 10 |
| Bulgaria | 9 |
| Algeria | 8 |
| Tunisia | 6 |
| China | 6 |
| Hungary | 5 |
| Thailand | 5 |
| Japan | 5 |
| Cyprus | 5 |
| Norway | 5 |
| Ireland | 4 |
| Denmark | 4 |
| United Arab Emirates | 4 |
| Belgium | 4 |
| Ecuador | 3 |
| Slovenia | 3 |
| Slovak Republic | 3 |
| Iraq | 3 |
| Indonesia | 3 |
| Malaysia | 2 |
| Argentina | 2 |
| Lebanon | 2 |
| Tajikistan | 2 |
| Nepal | 2 |
| Brazil | 2 |
| Morocco | 2 |
| South Korea | 2 |
| Nigeria | 2 |
| Serbia | 2 |
| Philippines | 2 |
| North Korea | 1 |
| Yugoslavia | 1 |
| Kuwait | 1 |
| Mongolia | 1 |
| Brunei | 1 |
| Romania | 1 |
| New Zealand | 1 |
| Bahamas | 1 |
| Angola | 1 |
| Mauritania | 1 |
| Albania | 1 |
| Mexico | 1 |
| Gambia | 1 |
| Iran | 1 |
| Bosnia and Herzegovina | 1 |
| Bangladesh | 1 |
| Portugal | 1 |
| Turkmenistan | 1 |
| Iceland | 1 |
| Ethiopia | 1 |
| Bolivia | 1 |
| Singapore | 1 |
| Sudan | 1 |
| Saudi Arabia | 1 |
| Croatia | 1 |
| Family status | |
|---|---|
| Does not matter | 7366 |
| Single / Unmarried | 6938 |
| Divorced | 4017 |
| Virgin | 561 |
| Widow | 435 |
| In relationship | 170 |
| Level of spiritual education | |
|---|---|
| Does not matter | 11480 |
| I know enough | 2972 |
| I know a little, read some literature | 2854 |
| I know a lot, studied a lot of literature | 856 |
| Deep understanding in culture and scriptures, spiritual realizations | 665 |
| I Don`t know much | 660 |
| Your natural eye color | |
|---|---|
| Does not matter | 8077 |
| Brown | 3449 |
| Blue | 2512 |
| Green | 1980 |
| Grey | 1575 |
| Greyish-Green | 1469 |
| Amber | 425 |
| Intimacy preference | |
|---|---|
| Does not matter | 10817 |
| It`s an integral part of healthy, happy relationship | 5991 |
| It`s an important area of life | 1353 |
| It`s not that important | 990 |
| It`s only for conceiving children | 336 |
| Education | |
|---|---|
| Does not matter | 10125 |
| University | 5772 |
| College | 1800 |
| Two or more Universities | 1079 |
| School-Secondary | 273 |
| School- Primary | 194 |
| Masters degree | 160 |
| Doctor | 84 |
| Smoking | |
|---|---|
| No, I never smoked | 11607 |
| Does not matter | 6371 |
| No, I stopped smoking | 595 |
| Yes, I smoke | 461 |
| Yes, I smoke but seldomly | 453 |
| Alcohol | |
|---|---|
| No and never did | 10286 |
| Does not matter | 6685 |
| Yes, I drink but seldomly | 2126 |
| No, I stopped drinking | 358 |
| Yes, I drink alcohol | 32 |
| Cows milk | |
|---|---|
| Does not matter | 9959 |
| I drink but seldomly | 4215 |
| I drink | 3812 |
| I don`t drink (it does not digest) | 1501 |
| Zodiac sign | |
|---|---|
| Cancer | 1769 |
| Gemini | 1749 |
| Taurus | 1733 |
| Leo | 1727 |
| Capricorn | 1648 |
| Pisces | 1619 |
| Aquarius | 1590 |
| Aries | 1579 |
| Virgo | 1565 |
| Libra | 1550 |
| Sagittarius | 1550 |
| Scorpion | 1408 |
| Children | |
|---|---|
| Does not matter | 8579 |
| No children | 6659 |
| One child | 2629 |
| Two children | 1273 |
| Three chldren | 261 |
| More then three children | 86 |
| Religious background | |
|---|---|
| Does not matter | 11736 |
| CHRISTIANITY | 2838 |
| HINDUISM | 1608 |
| PAGANISM | 1389 |
| ESOTERICISM | 817 |
| EASTERN OR ASIAN WISDOM | 707 |
| BUDDHISM | 248 |
| ISLAM | 113 |
| JUDAISM | 31 |
| Meat products | |
|---|---|
| Does not matter | 9602 |
| No, I do not | 4991 |
| Yes I eat meat | 3123 |
| Yes, only fish and eggs | 1283 |
| Yes, except cows meat | 488 |