| Statistics by Countries | |
|---|---|
| Russia | 9370 |
| 6810 | |
| Ukraine | 1517 |
| Belarus | 397 |
| Kazakhstan | 173 |
| India | 136 |
| Germany | 133 |
| United States of America | 69 |
| Latvia | 61 |
| Moldova | 54 |
| Canada | 40 |
| Israel | 40 |
| Estonia | 31 |
| Lithuania | 29 |
| Italy | 28 |
| United Kingdom | 27 |
| France | 26 |
| Armenia | 19 |
| Spain | 18 |
| Kyrgyzstan | 17 |
| Czech Republic | 16 |
| Poland | 15 |
| Finland | 15 |
| Austria | 13 |
| Sweden | 12 |
| Uzbekistan | 12 |
| Georgia | 12 |
| Turkey | 11 |
| Netherlands | 11 |
| Australia | 11 |
| Azerbaijan | 10 |
| Egypt | 10 |
| Switzerland | 10 |
| Greece | 9 |
| Bulgaria | 9 |
| Algeria | 7 |
| Japan | 5 |
| Cyprus | 5 |
| Tunisia | 5 |
| China | 5 |
| Hungary | 5 |
| Thailand | 4 |
| Denmark | 4 |
| United Arab Emirates | 4 |
| Norway | 4 |
| Belgium | 4 |
| Ireland | 3 |
| Iraq | 3 |
| Indonesia | 3 |
| Ecuador | 3 |
| Slovenia | 3 |
| Slovak Republic | 3 |
| Brazil | 2 |
| Morocco | 2 |
| South Korea | 2 |
| Singapore | 2 |
| Nigeria | 2 |
| Philippines | 2 |
| Serbia | 2 |
| Argentina | 2 |
| Lebanon | 2 |
| Malaysia | 2 |
| Nepal | 2 |
| Iran | 1 |
| Bosnia and Herzegovina | 1 |
| Gambia | 1 |
| Bangladesh | 1 |
| Turkmenistan | 1 |
| Iceland | 1 |
| Portugal | 1 |
| Ethiopia | 1 |
| Bolivia | 1 |
| Sudan | 1 |
| Croatia | 1 |
| North Korea | 1 |
| Yugoslavia | 1 |
| Tajikistan | 1 |
| Kuwait | 1 |
| Mongolia | 1 |
| Romania | 1 |
| New Zealand | 1 |
| Brunei | 1 |
| Angola | 1 |
| Mauritania | 1 |
| Bahamas | 1 |
| Albania | 1 |
| Mexico | 1 |
| Family status | |
|---|---|
| Does not matter | 7269 |
| Single / Unmarried | 6891 |
| Divorced | 3967 |
| Virgin | 559 |
| Widow | 435 |
| In relationship | 166 |
| Level of spiritual education | |
|---|---|
| Does not matter | 11372 |
| I know enough | 2942 |
| I know a little, read some literature | 2818 |
| I know a lot, studied a lot of literature | 846 |
| I Don`t know much | 655 |
| Deep understanding in culture and scriptures, spiritual realizations | 654 |
| Your natural eye color | |
|---|---|
| Does not matter | 7979 |
| Brown | 3410 |
| Blue | 2499 |
| Green | 1955 |
| Grey | 1565 |
| Greyish-Green | 1459 |
| Amber | 420 |
| Intimacy preference | |
|---|---|
| Does not matter | 10710 |
| It`s an integral part of healthy, happy relationship | 5930 |
| It`s an important area of life | 1343 |
| It`s not that important | 975 |
| It`s only for conceiving children | 329 |
| Education | |
|---|---|
| Does not matter | 10035 |
| University | 5709 |
| College | 1777 |
| Two or more Universities | 1064 |
| School-Secondary | 269 |
| School- Primary | 193 |
| Masters degree | 155 |
| Doctor | 85 |
| Smoking | |
|---|---|
| No, I never smoked | 11492 |
| Does not matter | 6304 |
| No, I stopped smoking | 591 |
| Yes, I smoke | 454 |
| Yes, I smoke but seldomly | 446 |
| Alcohol | |
|---|---|
| No and never did | 10176 |
| Does not matter | 6620 |
| Yes, I drink but seldomly | 2105 |
| No, I stopped drinking | 354 |
| Yes, I drink alcohol | 32 |
| Cows milk | |
|---|---|
| Does not matter | 9849 |
| I drink but seldomly | 4178 |
| I drink | 3767 |
| I don`t drink (it does not digest) | 1493 |
| Zodiac sign | |
|---|---|
| Cancer | 1752 |
| Gemini | 1728 |
| Taurus | 1711 |
| Leo | 1706 |
| Capricorn | 1631 |
| Pisces | 1591 |
| Aquarius | 1585 |
| Aries | 1569 |
| Virgo | 1552 |
| Sagittarius | 1537 |
| Libra | 1535 |
| Scorpion | 1390 |
| Children | |
|---|---|
| Does not matter | 8494 |
| No children | 6583 |
| One child | 2615 |
| Two children | 1257 |
| Three chldren | 252 |
| More then three children | 86 |
| Religious background | |
|---|---|
| Does not matter | 11629 |
| CHRISTIANITY | 2811 |
| HINDUISM | 1573 |
| PAGANISM | 1384 |
| ESOTERICISM | 814 |
| EASTERN OR ASIAN WISDOM | 697 |
| BUDDHISM | 240 |
| ISLAM | 109 |
| JUDAISM | 30 |
| Meat products | |
|---|---|
| Does not matter | 9517 |
| No, I do not | 4946 |
| Yes I eat meat | 3079 |
| Yes, only fish and eggs | 1264 |
| Yes, except cows meat | 481 |