| Statistics by Countries | |
|---|---|
| Russia | 9465 |
| 6833 | |
| Ukraine | 1520 |
| Belarus | 400 |
| Kazakhstan | 175 |
| India | 141 |
| Germany | 132 |
| United States of America | 70 |
| Latvia | 63 |
| Moldova | 53 |
| Canada | 43 |
| Israel | 42 |
| Estonia | 31 |
| Lithuania | 29 |
| Italy | 27 |
| United Kingdom | 27 |
| France | 26 |
| Armenia | 19 |
| Spain | 19 |
| Czech Republic | 17 |
| Kyrgyzstan | 17 |
| Poland | 15 |
| Finland | 15 |
| Georgia | 13 |
| Sweden | 13 |
| Austria | 13 |
| Turkey | 12 |
| Uzbekistan | 12 |
| Netherlands | 12 |
| Australia | 11 |
| Switzerland | 11 |
| Greece | 10 |
| Azerbaijan | 10 |
| Egypt | 10 |
| Bulgaria | 9 |
| Algeria | 8 |
| Tunisia | 6 |
| China | 6 |
| Thailand | 5 |
| Japan | 5 |
| Cyprus | 5 |
| Norway | 5 |
| Hungary | 5 |
| Ireland | 4 |
| Denmark | 4 |
| United Arab Emirates | 4 |
| Belgium | 4 |
| Slovak Republic | 3 |
| Iraq | 3 |
| Indonesia | 3 |
| Ecuador | 3 |
| Slovenia | 3 |
| Brazil | 2 |
| Morocco | 2 |
| South Korea | 2 |
| Nigeria | 2 |
| Serbia | 2 |
| Philippines | 2 |
| Malaysia | 2 |
| Argentina | 2 |
| Lebanon | 2 |
| Tajikistan | 2 |
| Nepal | 2 |
| Brunei | 1 |
| Romania | 1 |
| New Zealand | 1 |
| Bahamas | 1 |
| Angola | 1 |
| Mauritania | 1 |
| Albania | 1 |
| Mexico | 1 |
| Gambia | 1 |
| Iran | 1 |
| Bosnia and Herzegovina | 1 |
| Bangladesh | 1 |
| Portugal | 1 |
| Turkmenistan | 1 |
| Iceland | 1 |
| Ethiopia | 1 |
| Bolivia | 1 |
| Singapore | 1 |
| Sudan | 1 |
| Croatia | 1 |
| North Korea | 1 |
| Yugoslavia | 1 |
| Kuwait | 1 |
| Mongolia | 1 |
| Family status | |
|---|---|
| Does not matter | 7346 |
| Single / Unmarried | 6928 |
| Divorced | 4001 |
| Virgin | 559 |
| Widow | 434 |
| In relationship | 169 |
| Level of spiritual education | |
|---|---|
| Does not matter | 11454 |
| I know enough | 2965 |
| I know a little, read some literature | 2847 |
| I know a lot, studied a lot of literature | 852 |
| Deep understanding in culture and scriptures, spiritual realizations | 661 |
| I Don`t know much | 658 |
| Your natural eye color | |
|---|---|
| Does not matter | 8047 |
| Brown | 3442 |
| Blue | 2509 |
| Green | 1972 |
| Grey | 1577 |
| Greyish-Green | 1467 |
| Amber | 423 |
| Intimacy preference | |
|---|---|
| Does not matter | 10792 |
| It`s an integral part of healthy, happy relationship | 5972 |
| It`s an important area of life | 1353 |
| It`s not that important | 987 |
| It`s only for conceiving children | 333 |
| Education | |
|---|---|
| Does not matter | 10106 |
| University | 5760 |
| College | 1795 |
| Two or more Universities | 1072 |
| School-Secondary | 272 |
| School- Primary | 192 |
| Masters degree | 156 |
| Doctor | 84 |
| Smoking | |
|---|---|
| No, I never smoked | 11586 |
| Does not matter | 6351 |
| No, I stopped smoking | 592 |
| Yes, I smoke | 459 |
| Yes, I smoke but seldomly | 449 |
| Alcohol | |
|---|---|
| No and never did | 10261 |
| Does not matter | 6665 |
| Yes, I drink but seldomly | 2123 |
| No, I stopped drinking | 356 |
| Yes, I drink alcohol | 32 |
| Cows milk | |
|---|---|
| Does not matter | 9934 |
| I drink but seldomly | 4205 |
| I drink | 3805 |
| I don`t drink (it does not digest) | 1493 |
| Zodiac sign | |
|---|---|
| Cancer | 1763 |
| Gemini | 1743 |
| Leo | 1729 |
| Taurus | 1726 |
| Capricorn | 1644 |
| Pisces | 1618 |
| Aquarius | 1586 |
| Aries | 1572 |
| Virgo | 1561 |
| Sagittarius | 1548 |
| Libra | 1544 |
| Scorpion | 1403 |
| Children | |
|---|---|
| Does not matter | 8554 |
| No children | 6646 |
| One child | 2624 |
| Two children | 1268 |
| Three chldren | 259 |
| More then three children | 86 |
| Religious background | |
|---|---|
| Does not matter | 11711 |
| CHRISTIANITY | 2830 |
| HINDUISM | 1599 |
| PAGANISM | 1386 |
| ESOTERICISM | 815 |
| EASTERN OR ASIAN WISDOM | 706 |
| BUDDHISM | 246 |
| ISLAM | 113 |
| JUDAISM | 31 |
| Meat products | |
|---|---|
| Does not matter | 9581 |
| No, I do not | 4984 |
| Yes I eat meat | 3110 |
| Yes, only fish and eggs | 1277 |
| Yes, except cows meat | 485 |