| Statistics by Countries | |
|---|---|
| Russia | 9523 |
| 6854 | |
| Ukraine | 1519 |
| Belarus | 403 |
| Kazakhstan | 175 |
| India | 145 |
| Germany | 132 |
| United States of America | 70 |
| Latvia | 62 |
| Moldova | 53 |
| Canada | 44 |
| Israel | 42 |
| Estonia | 31 |
| Lithuania | 29 |
| Italy | 27 |
| France | 26 |
| United Kingdom | 25 |
| Armenia | 19 |
| Spain | 18 |
| Czech Republic | 17 |
| Kyrgyzstan | 17 |
| Poland | 16 |
| Finland | 15 |
| Austria | 13 |
| Georgia | 13 |
| Turkey | 12 |
| Sweden | 12 |
| Uzbekistan | 12 |
| Netherlands | 12 |
| Australia | 11 |
| Switzerland | 11 |
| Greece | 10 |
| Azerbaijan | 10 |
| Egypt | 10 |
| Bulgaria | 9 |
| Algeria | 8 |
| Tunisia | 6 |
| China | 6 |
| Hungary | 5 |
| Thailand | 5 |
| Japan | 5 |
| Cyprus | 5 |
| Norway | 5 |
| Ireland | 4 |
| Denmark | 4 |
| United Arab Emirates | 4 |
| Belgium | 4 |
| Ecuador | 4 |
| Slovenia | 3 |
| Slovak Republic | 3 |
| Iraq | 3 |
| Indonesia | 3 |
| Tajikistan | 2 |
| Nepal | 2 |
| Brazil | 2 |
| Morocco | 2 |
| South Korea | 2 |
| Nigeria | 2 |
| Serbia | 2 |
| Philippines | 2 |
| Malaysia | 2 |
| Argentina | 2 |
| Lebanon | 2 |
| Yugoslavia | 1 |
| Kuwait | 1 |
| Mongolia | 1 |
| Brunei | 1 |
| Romania | 1 |
| New Zealand | 1 |
| Bahamas | 1 |
| Angola | 1 |
| Mauritania | 1 |
| Albania | 1 |
| Mexico | 1 |
| Gambia | 1 |
| Iran | 1 |
| Bosnia and Herzegovina | 1 |
| Bangladesh | 1 |
| Portugal | 1 |
| Turkmenistan | 1 |
| Iceland | 1 |
| Ethiopia | 1 |
| Bolivia | 1 |
| Singapore | 1 |
| Sudan | 1 |
| Saudi Arabia | 1 |
| Croatia | 1 |
| North Korea | 1 |
| Family status | |
|---|---|
| Does not matter | 7381 |
| Single / Unmarried | 6948 |
| Divorced | 4026 |
| Virgin | 561 |
| Widow | 435 |
| In relationship | 170 |
| Level of spiritual education | |
|---|---|
| Does not matter | 11504 |
| I know enough | 2978 |
| I know a little, read some literature | 2858 |
| I know a lot, studied a lot of literature | 855 |
| Deep understanding in culture and scriptures, spiritual realizations | 665 |
| I Don`t know much | 661 |
| Your natural eye color | |
|---|---|
| Does not matter | 8098 |
| Brown | 3455 |
| Blue | 2517 |
| Green | 1982 |
| Grey | 1575 |
| Greyish-Green | 1470 |
| Amber | 424 |
| Intimacy preference | |
|---|---|
| Does not matter | 10841 |
| It`s an integral part of healthy, happy relationship | 6004 |
| It`s an important area of life | 1353 |
| It`s not that important | 989 |
| It`s only for conceiving children | 334 |
| Education | |
|---|---|
| Does not matter | 10141 |
| University | 5790 |
| College | 1800 |
| Two or more Universities | 1080 |
| School-Secondary | 274 |
| School- Primary | 194 |
| Masters degree | 159 |
| Doctor | 83 |
| Smoking | |
|---|---|
| No, I never smoked | 11627 |
| Does not matter | 6381 |
| No, I stopped smoking | 598 |
| Yes, I smoke | 462 |
| Yes, I smoke but seldomly | 453 |
| Alcohol | |
|---|---|
| No and never did | 10307 |
| Does not matter | 6693 |
| Yes, I drink but seldomly | 2128 |
| No, I stopped drinking | 361 |
| Yes, I drink alcohol | 32 |
| Cows milk | |
|---|---|
| Does not matter | 9984 |
| I drink but seldomly | 4220 |
| I drink | 3820 |
| I don`t drink (it does not digest) | 1497 |
| Zodiac sign | |
|---|---|
| Cancer | 1770 |
| Gemini | 1750 |
| Taurus | 1735 |
| Leo | 1730 |
| Capricorn | 1653 |
| Pisces | 1620 |
| Aquarius | 1594 |
| Aries | 1583 |
| Virgo | 1566 |
| Libra | 1553 |
| Sagittarius | 1550 |
| Scorpion | 1417 |
| Children | |
|---|---|
| Does not matter | 8594 |
| No children | 6669 |
| One child | 2634 |
| Two children | 1276 |
| Three chldren | 262 |
| More then three children | 86 |
| Religious background | |
|---|---|
| Does not matter | 11761 |
| CHRISTIANITY | 2842 |
| HINDUISM | 1613 |
| PAGANISM | 1389 |
| ESOTERICISM | 817 |
| EASTERN OR ASIAN WISDOM | 707 |
| BUDDHISM | 248 |
| ISLAM | 113 |
| JUDAISM | 31 |
| Meat products | |
|---|---|
| Does not matter | 9620 |
| No, I do not | 5000 |
| Yes I eat meat | 3125 |
| Yes, only fish and eggs | 1288 |
| Yes, except cows meat | 488 |