Statistics by Countries | |
---|---|
Russia | 8688 |
6131 | |
Ukraine | 1503 |
Belarus | 369 |
Kazakhstan | 162 |
Germany | 113 |
India | 96 |
Latvia | 59 |
United States of America | 52 |
Moldova | 47 |
Israel | 40 |
Canada | 39 |
Estonia | 26 |
United Kingdom | 25 |
France | 22 |
Lithuania | 20 |
Italy | 19 |
Armenia | 17 |
Czech Republic | 16 |
Kyrgyzstan | 15 |
Poland | 13 |
Finland | 13 |
Spain | 13 |
Austria | 12 |
Australia | 11 |
Georgia | 11 |
Turkey | 11 |
Uzbekistan | 11 |
Azerbaijan | 10 |
Sweden | 10 |
Netherlands | 10 |
Greece | 9 |
Bulgaria | 8 |
Switzerland | 7 |
Egypt | 7 |
Cyprus | 5 |
Slovak Republic | 4 |
Thailand | 4 |
Denmark | 4 |
Norway | 4 |
Japan | 3 |
Ireland | 3 |
China | 3 |
Belgium | 3 |
Algeria | 3 |
Ecuador | 3 |
Slovenia | 3 |
Hungary | 3 |
Brazil | 2 |
Iraq | 2 |
United Arab Emirates | 2 |
Nigeria | 2 |
Serbia | 2 |
Philippines | 2 |
Malaysia | 2 |
Nepal | 2 |
Lebanon | 2 |
Angola | 1 |
Mongolia | 1 |
Brunei | 1 |
Albania | 1 |
New Zealand | 1 |
Bahamas | 1 |
Iran | 1 |
Mauritania | 1 |
Bangladesh | 1 |
Mexico | 1 |
Gambia | 1 |
Bosnia and Herzegovina | 1 |
Turkmenistan | 1 |
Taiwan | 1 |
Portugal | 1 |
Ethiopia | 1 |
Morocco | 1 |
Singapore | 1 |
Indonesia | 1 |
Sudan | 1 |
Argentina | 1 |
Croatia | 1 |
Kuwait | 1 |
North Korea | 1 |
Tajikistan | 1 |
Romania | 1 |
Yugoslavia | 1 |
Family status | |
---|---|
Single / Unmarried | 6613 |
Does not matter | 6331 |
Divorced | 3669 |
Virgin | 516 |
Widow | 409 |
In relationship | 167 |
Level of spiritual education | |
---|---|
Does not matter | 10311 |
I know enough | 2755 |
I know a little, read some literature | 2670 |
I know a lot, studied a lot of literature | 761 |
I Don`t know much | 624 |
Deep understanding in culture and scriptures, spiritual realizations | 584 |
Your natural eye color | |
---|---|
Does not matter | 7038 |
Brown | 3203 |
Blue | 2348 |
Green | 1835 |
Grey | 1501 |
Greyish-Green | 1389 |
Amber | 391 |
Intimacy preference | |
---|---|
Does not matter | 9687 |
It`s an integral part of healthy, happy relationship | 5550 |
It`s an important area of life | 1238 |
It`s not that important | 918 |
It`s only for conceiving children | 312 |
Education | |
---|---|
Does not matter | 9155 |
University | 5277 |
College | 1670 |
Two or more Universities | 977 |
School-Secondary | 249 |
School- Primary | 177 |
Masters degree | 125 |
Doctor | 75 |
Smoking | |
---|---|
No, I never smoked | 10812 |
Does not matter | 5490 |
No, I stopped smoking | 555 |
Yes, I smoke | 428 |
Yes, I smoke but seldomly | 420 |
Alcohol | |
---|---|
No and never did | 9593 |
Does not matter | 5782 |
Yes, I drink but seldomly | 1979 |
No, I stopped drinking | 322 |
Yes, I drink alcohol | 29 |
Cows milk | |
---|---|
Does not matter | 8805 |
I drink but seldomly | 3942 |
I drink | 3582 |
I don`t drink (it does not digest) | 1376 |
Zodiac sign | |
---|---|
Cancer | 1612 |
Gemini | 1564 |
Leo | 1561 |
Taurus | 1558 |
Capricorn | 1492 |
Aquarius | 1480 |
Pisces | 1452 |
Aries | 1443 |
Virgo | 1429 |
Libra | 1415 |
Sagittarius | 1408 |
Scorpion | 1291 |
Children | |
---|---|
Does not matter | 7604 |
No children | 6204 |
One child | 2434 |
Two children | 1164 |
Three chldren | 222 |
More then three children | 77 |
Religious background | |
---|---|
Does not matter | 10578 |
CHRISTIANITY | 2657 |
PAGANISM | 1354 |
HINDUISM | 1353 |
ESOTERICISM | 768 |
EASTERN OR ASIAN WISDOM | 653 |
BUDDHISM | 225 |
ISLAM | 91 |
JUDAISM | 26 |
Meat products | |
---|---|
Does not matter | 8593 |
No, I do not | 4627 |
Yes I eat meat | 2868 |
Yes, only fish and eggs | 1205 |
Yes, except cows meat | 412 |