| Statistics by Countries | |
|---|---|
| Russia | 9435 |
| 6830 | |
| Ukraine | 1519 |
| Belarus | 398 |
| Kazakhstan | 174 |
| India | 139 |
| Germany | 133 |
| United States of America | 70 |
| Latvia | 63 |
| Moldova | 53 |
| Canada | 42 |
| Israel | 41 |
| Estonia | 31 |
| Lithuania | 29 |
| Italy | 27 |
| United Kingdom | 27 |
| France | 26 |
| Armenia | 19 |
| Spain | 18 |
| Czech Republic | 17 |
| Kyrgyzstan | 17 |
| Poland | 15 |
| Finland | 15 |
| Austria | 13 |
| Sweden | 13 |
| Georgia | 12 |
| Turkey | 12 |
| Uzbekistan | 12 |
| Netherlands | 12 |
| Australia | 11 |
| Switzerland | 11 |
| Azerbaijan | 10 |
| Egypt | 10 |
| Greece | 9 |
| Bulgaria | 9 |
| Algeria | 8 |
| Tunisia | 6 |
| China | 6 |
| Japan | 5 |
| Cyprus | 5 |
| Hungary | 5 |
| Thailand | 4 |
| Ireland | 4 |
| Denmark | 4 |
| Norway | 4 |
| United Arab Emirates | 4 |
| Belgium | 4 |
| Slovak Republic | 3 |
| Iraq | 3 |
| Indonesia | 3 |
| Ecuador | 3 |
| Slovenia | 3 |
| Brazil | 2 |
| Morocco | 2 |
| South Korea | 2 |
| Nigeria | 2 |
| Serbia | 2 |
| Philippines | 2 |
| Malaysia | 2 |
| Argentina | 2 |
| Lebanon | 2 |
| Tajikistan | 2 |
| Nepal | 2 |
| Kuwait | 1 |
| Mongolia | 1 |
| Brunei | 1 |
| Romania | 1 |
| New Zealand | 1 |
| Bahamas | 1 |
| Angola | 1 |
| Mauritania | 1 |
| Albania | 1 |
| Mexico | 1 |
| Gambia | 1 |
| Iran | 1 |
| Bosnia and Herzegovina | 1 |
| Bangladesh | 1 |
| Portugal | 1 |
| Turkmenistan | 1 |
| Iceland | 1 |
| Ethiopia | 1 |
| Bolivia | 1 |
| Singapore | 1 |
| Sudan | 1 |
| Croatia | 1 |
| North Korea | 1 |
| Yugoslavia | 1 |
| Family status | |
|---|---|
| Does not matter | 7323 |
| Single / Unmarried | 6915 |
| Divorced | 3991 |
| Virgin | 559 |
| Widow | 436 |
| In relationship | 168 |
| Level of spiritual education | |
|---|---|
| Does not matter | 11432 |
| I know enough | 2960 |
| I know a little, read some literature | 2836 |
| I know a lot, studied a lot of literature | 849 |
| Deep understanding in culture and scriptures, spiritual realizations | 659 |
| I Don`t know much | 656 |
| Your natural eye color | |
|---|---|
| Does not matter | 8031 |
| Brown | 3435 |
| Blue | 2502 |
| Green | 1970 |
| Grey | 1570 |
| Greyish-Green | 1460 |
| Amber | 424 |
| Intimacy preference | |
|---|---|
| Does not matter | 10768 |
| It`s an integral part of healthy, happy relationship | 5957 |
| It`s an important area of life | 1351 |
| It`s not that important | 981 |
| It`s only for conceiving children | 335 |
| Education | |
|---|---|
| Does not matter | 10089 |
| University | 5747 |
| College | 1787 |
| Two or more Universities | 1069 |
| School-Secondary | 269 |
| School- Primary | 192 |
| Masters degree | 154 |
| Doctor | 85 |
| Smoking | |
|---|---|
| No, I never smoked | 11553 |
| Does not matter | 6343 |
| No, I stopped smoking | 591 |
| Yes, I smoke | 457 |
| Yes, I smoke but seldomly | 448 |
| Alcohol | |
|---|---|
| No and never did | 10234 |
| Does not matter | 6655 |
| Yes, I drink but seldomly | 2116 |
| No, I stopped drinking | 355 |
| Yes, I drink alcohol | 32 |
| Cows milk | |
|---|---|
| Does not matter | 9915 |
| I drink but seldomly | 4192 |
| I drink | 3792 |
| I don`t drink (it does not digest) | 1493 |
| Zodiac sign | |
|---|---|
| Cancer | 1759 |
| Gemini | 1738 |
| Taurus | 1725 |
| Leo | 1723 |
| Capricorn | 1638 |
| Pisces | 1613 |
| Aquarius | 1589 |
| Aries | 1567 |
| Virgo | 1559 |
| Sagittarius | 1540 |
| Libra | 1538 |
| Scorpion | 1403 |
| Children | |
|---|---|
| Does not matter | 8537 |
| No children | 6629 |
| One child | 2618 |
| Two children | 1265 |
| Three chldren | 257 |
| More then three children | 86 |
| Religious background | |
|---|---|
| Does not matter | 11688 |
| CHRISTIANITY | 2825 |
| HINDUISM | 1589 |
| PAGANISM | 1386 |
| ESOTERICISM | 817 |
| EASTERN OR ASIAN WISDOM | 700 |
| BUDDHISM | 245 |
| ISLAM | 111 |
| JUDAISM | 31 |
| Meat products | |
|---|---|
| Does not matter | 9567 |
| No, I do not | 4968 |
| Yes I eat meat | 3099 |
| Yes, only fish and eggs | 1272 |
| Yes, except cows meat | 486 |