Statistics by Countries | |
---|---|
Russia | 8040 |
5461 | |
Ukraine | 1491 |
Belarus | 351 |
Kazakhstan | 152 |
Germany | 101 |
India | 78 |
Latvia | 56 |
United States of America | 50 |
Moldova | 46 |
Israel | 39 |
Canada | 37 |
Estonia | 26 |
United Kingdom | 21 |
Lithuania | 20 |
Italy | 19 |
France | 19 |
Armenia | 17 |
Czech Republic | 17 |
Kyrgyzstan | 16 |
Spain | 13 |
Poland | 12 |
Turkey | 11 |
Finland | 11 |
Azerbaijan | 10 |
Austria | 10 |
Georgia | 10 |
Greece | 9 |
Uzbekistan | 9 |
Netherlands | 9 |
Bulgaria | 8 |
Sweden | 8 |
Australia | 8 |
Switzerland | 6 |
Denmark | 5 |
Norway | 5 |
Cyprus | 5 |
Egypt | 5 |
Thailand | 4 |
Slovenia | 4 |
Japan | 3 |
Belgium | 3 |
Ecuador | 3 |
Hungary | 3 |
Slovak Republic | 3 |
Brazil | 2 |
Iraq | 2 |
China | 2 |
Nigeria | 2 |
Algeria | 2 |
Serbia | 2 |
Malaysia | 2 |
Philippines | 2 |
Nepal | 2 |
Lebanon | 2 |
Iran | 1 |
Mauritania | 1 |
Gambia | 1 |
Bangladesh | 1 |
Mexico | 1 |
Bosnia and Herzegovina | 1 |
Portugal | 1 |
Turkmenistan | 1 |
Taiwan | 1 |
Ethiopia | 1 |
United Arab Emirates | 1 |
Morocco | 1 |
Singapore | 1 |
Indonesia | 1 |
Sudan | 1 |
Argentina | 1 |
Croatia | 1 |
Tajikistan | 1 |
Kuwait | 1 |
North Korea | 1 |
Romania | 1 |
Yugoslavia | 1 |
Brunei | 1 |
Angola | 1 |
Mongolia | 1 |
Bahamas | 1 |
Albania | 1 |
New Zealand | 1 |
Family status | |
---|---|
Single / Unmarried | 6336 |
Does not matter | 5488 |
Divorced | 3435 |
Virgin | 488 |
Widow | 379 |
In relationship | 156 |
Level of spiritual education | |
---|---|
Does not matter | 9263 |
I know enough | 2595 |
I know a little, read some literature | 2552 |
I know a lot, studied a lot of literature | 731 |
I Don`t know much | 600 |
Deep understanding in culture and scriptures, spiritual realizations | 541 |
Your natural eye color | |
---|---|
Does not matter | 6183 |
Brown | 3030 |
Blue | 2213 |
Green | 1734 |
Grey | 1434 |
Greyish-Green | 1321 |
Amber | 367 |
Intimacy preference | |
---|---|
Does not matter | 8687 |
It`s an integral part of healthy, happy relationship | 5252 |
It`s an important area of life | 1158 |
It`s not that important | 885 |
It`s only for conceiving children | 300 |
Education | |
---|---|
Does not matter | 8321 |
University | 4935 |
College | 1560 |
Two or more Universities | 891 |
School-Secondary | 233 |
School- Primary | 165 |
Masters degree | 111 |
Doctor | 66 |
Smoking | |
---|---|
No, I never smoked | 10308 |
Does not matter | 4656 |
No, I stopped smoking | 530 |
Yes, I smoke but seldomly | 399 |
Yes, I smoke | 389 |
Alcohol | |
---|---|
No and never did | 9170 |
Does not matter | 4923 |
Yes, I drink but seldomly | 1856 |
No, I stopped drinking | 304 |
Yes, I drink alcohol | 29 |
Cows milk | |
---|---|
Does not matter | 7768 |
I drink but seldomly | 3772 |
I drink | 3442 |
I don`t drink (it does not digest) | 1300 |
Zodiac sign | |
---|---|
Cancer | 1487 |
Leo | 1429 |
Gemini | 1428 |
Taurus | 1411 |
Capricorn | 1361 |
Aquarius | 1360 |
Aries | 1354 |
Pisces | 1349 |
Virgo | 1318 |
Libra | 1301 |
Sagittarius | 1299 |
Scorpion | 1185 |
Children | |
---|---|
Does not matter | 6777 |
No children | 5879 |
One child | 2293 |
Two children | 1069 |
Three chldren | 197 |
More then three children | 67 |
Religious background | |
---|---|
Does not matter | 9522 |
CHRISTIANITY | 2506 |
PAGANISM | 1312 |
HINDUISM | 1254 |
ESOTERICISM | 722 |
EASTERN OR ASIAN WISDOM | 643 |
BUDDHISM | 216 |
ISLAM | 84 |
JUDAISM | 23 |
Meat products | |
---|---|
Does not matter | 7652 |
No, I do not | 4434 |
Yes I eat meat | 2659 |
Yes, only fish and eggs | 1162 |
Yes, except cows meat | 375 |